
Canada
By subscribing to WASHwatch updates, you will get email notifications whenever a new evidence on the countries that interest you is added to the site.
General
<>
Population - 2017
36.7M
×
Source: World Bank
Year | Value |
---|---|
2017 | 36,708,083 |
2016 | 36,264,604 |
2015 | 35,832,513 |
2014 | 35,587,793 |
2013 | 35,230,612 |
2012 | 34,868,151 |
2011 | 34,499,905 |
2010 | 34,126,173 |
2009 | 33,746,559 |
2008 | 33,363,256 |
2007 | 32,982,275 |
2006 | 32,611,436 |
2005 | 32,256,333 |
2004 | 31,918,582 |
2003 | 31,596,593 |
2002 | 31,288,572 |
2001 | 30,991,344 |
2000 | 30,701,903 |
General Finance Flows
<>
Total Official Development Assistance Disbursed ($USD in millions) - 2017
3.03K
×
Source: OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 3,034 |
2016 | 2,704 |
2015 | 2,925 |
2014 | 2,765 |
2013 | 2,810 |
2012 | 3,178 |
2011 | 3,218 |
2010 | 3,315 |
2009 | 3,042 |
2008 | 2,879 |
2007 | 2,080 |
2006 | 1,949 |
2005 | 2,363 |
Total Official Development Assistance (ODA) as % of Gross National Income (GNI) - 2017
0.26
×
Year | Value |
---|---|
2017 | 0.264 |
2016 | 0.261 |
2015 | 0.280 |
2014 | 0.241 |
2013 | 0.275 |
2012 | 0.316 |
2011 | 0.320 |
2010 | 0.336 |
2009 | 0.303 |
2008 | 0.325 |
2007 | 0.289 |
2006 | 0.294 |
2005 | 0.337 |
2004 | 0.268 |
2003 | 0.238 |
2002 | 0.279 |
2001 | 0.217 |
2000 | 0.255 |
Total Official Development Assistance Committed ($USD Millions) - 2017
2.58K
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 2,579 |
2016 | 3,905 |
2015 | 3,482 |
2014 | 2,935 |
2013 | 2,592 |
2012 | 2,604 |
2011 | 3,319 |
2010 | 3,201 |
2009 | 3,615 |
2008 | 3,264 |
2007 | 3,054 |
2006 | 2,447 |
% of Official Development Assistance disbursed in the form of loans - 2017
3.60
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 3.605 |
2016 | 0 |
2015 | 5.190 |
2014 | 5.447 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0.000 |
% of Official Development Assistance disbursed in the form of grants - 2017
96
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 96.395 |
2016 | 100 |
2015 | 94.810 |
2014 | 94.553 |
2013 | 100 |
2012 | 100 |
2011 | 100 |
2010 | 100 |
2009 | 100 |
2008 | 100 |
2007 | 100 |
2006 | 100.000 |
WASH Finance Flows
<>
Total Official Development Assistance (ODA) Disbursed Spent on Water and Sanitation ($USD in Millions) - 2017
29.7
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 29.718 |
2016 | 18.274 |
2015 | 40.883 |
2014 | 31.208 |
2013 | 24.933 |
2012 | 32.102 |
2011 | 22.230 |
2010 | 26.890 |
2009 | 19.485 |
2008 | 14.939 |
2007 | 18.791 |
2006 | 27.318 |
2005 | 36.920 |
% of the Total Official Development Assistance Disbursed Spent on Water and Sanitation - 2017
1
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 0.979 |
2016 | 0.676 |
2015 | 1.398 |
2014 | 1.129 |
2013 | 0.887 |
2012 | 1.010 |
2011 | 0.691 |
2010 | 0.811 |
2009 | 0.640 |
2008 | 0.519 |
2007 | 0.903 |
2006 | 1.402 |
2005 | 1.562 |
% of Official Development Assistance (ODA) to Water and Sanitation Spent on the Least Developed Countries - 2017
51.3
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System. Least Developed Country definition derived from OECD data.
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 51.331 |
2016 | 48.023 |
2015 | 18.109 |
2014 | 53.676 |
2013 | 54.712 |
2012 | 31.618 |
2011 | 28.497 |
2010 | 22.375 |
2009 | 36.175 |
2008 | 25.139 |
2007 | 19.607 |
2006 | 12.519 |
2005 | 15.926 |
2004 | 22.700 |
2003 | 22.900 |
2002 | 22.400 |
% of Official Development Assistance (ODA) to Water and Sanitation Spent in WASHwatch's Top Ten Priority Countries - 2016
2.60
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
WASHwatch Top Ten Priority Countries: Burkina Faso, Central African Republic, Chad, Eritrea, Madagascar, Niger, Nigeria, Sierra Leone, South Sudan and Sudan. To discover our methodology for selecting these countries read our blog: Identifying the top ten countries in need of WASH financing
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
WASHwatch Top Ten Priority Countries: Burkina Faso, Central African Republic, Chad, Eritrea, Madagascar, Niger, Nigeria, Sierra Leone, South Sudan and Sudan. To discover our methodology for selecting these countries read our blog: Identifying the top ten countries in need of WASH financing
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2016 | 2.600 |
2015 | 1.539 |
2014 | 0.136 |
2013 | 0.131 |
2012 | 0.635 |
2011 | 3.040 |
2010 | 3.017 |
2009 | 10.461 |
2008 | 3.080 |
2007 | 2.802 |
% of Official Development Assistance spent on WASH disbursed in the form of loans - 2017
0
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0.007 |
% of Official Development Assistance spent on WASH disbursed in the form of grants - 2017
100
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 100 |
2016 | 100 |
2015 | 100 |
2014 | 100 |
2013 | 100 |
2012 | 100 |
2011 | 100 |
2010 | 100 |
2009 | 100 |
2008 | 100 |
2007 | 100 |
2006 | 99.993 |
WASH Finance Flows by System
<>
% of WASH Official Development Assistance spent on ‘Water Supply and Sanitation – Large Systems’ - 2016
0
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1.229 |
2010 | 3.038 |
2009 | 20.243 |
2008 | 47.487 |
2007 | 16.438 |
2006 | 17.495 |
% of WASH Official Development Assistance spent on ‘Water Supply – Large Systems’ - 2017
0.15
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 0.153 |
2016 | 1.358 |
2015 | 5.271 |
2014 | 1.344 |
2013 | 1.318 |
2012 | 0.256 |
2011 | 0.656 |
2010 | 0.458 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
% of WASH Official Development Assistance spent on ‘Sanitation– Large Systems’ - 2017
0.75
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 0.751 |
2016 | 1.677 |
2015 | 1.273 |
2014 | 1.344 |
2013 | 1.540 |
2012 | 1.826 |
2011 | 0.656 |
2010 | 1.321 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
% of WASH Official Development Assistance spent on ‘Basic Drinking Water Supply and Basic Sanitation’ - 2017
0.12
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 0.124 |
2016 | 0.360 |
2015 | 0 |
2014 | 0.056 |
2013 | 0 |
2012 | 0 |
2011 | 0.699 |
2010 | 0.275 |
2009 | 65.774 |
2008 | 44.104 |
2007 | 64.489 |
2006 | 68.863 |
% of WASH Official Development Assistance spent on ‘Basic Drinking Water Supply’ - 2017
35.8
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 35.786 |
2016 | 38.066 |
2015 | 28.346 |
2014 | 33.901 |
2013 | 29.961 |
2012 | 43.555 |
2011 | 47.084 |
2010 | 45.435 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
% of WASH Official Development Assistance spent on ‘Basic Sanitation’ - 2017
43.6
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 43.637 |
2016 | 39.784 |
2015 | 45.314 |
2014 | 52.069 |
2013 | 56.378 |
2012 | 48.236 |
2011 | 43.992 |
2010 | 41.937 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
% of WASH Official Development Assistance spent on ‘Education and Training in Water Supply and Sanitation’ - 2017
19.50
×
Source: WASHwatch calculations based on data from OECD-DAC Creditor Reporting System
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
To discover our methodology for how we present ODA data read our blog: Changing Statistics: How We Report Official Development Assistance Data
Year | Value |
---|---|
2017 | 19.550 |
2016 | 18.755 |
2015 | 19.796 |
2014 | 11.286 |
2013 | 10.803 |
2012 | 6.127 |
2011 | 5.684 |
2010 | 7.537 |
2009 | 13.983 |
2008 | 8.409 |
2007 | 19.072 |
2006 | 13.642 |
Water
<>
Total number of people lacking access to 'at least basic' water - 2015
395K
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: 'At least basic' water refers to 'basic' drinking water that is from an improved source, provided collection time is not more than 30 minutes for a round trip, including queuing. It also includes 'safety managed' water where data is available which refers to drinking water from an improved water source that is located on premises, available when needed and free from faecal and priority chemical contamination.
Year | Value |
---|---|
2015 | 395,339 |
2014 | 355,878 |
2013 | 317,076 |
2012 | 278,945 |
2011 | 241,499 |
2010 | 204,757 |
2009 | 168,733 |
2008 | 133,453 |
2007 | 98,947 |
2006 | 65,223 |
2005 | 32,256 |
2004 | 31,919 |
2003 | 31,597 |
2002 | 31,289 |
2001 | 30,991 |
2000 | 30,702 |
% of Population with access to 'at least basic' water - 2015
98.9
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: 'At least basic' water refers to 'basic' drinking water that is from an improved source, provided collection time is not more than 30 minutes for a round trip, including queuing. It also includes 'safety managed' water where data is available which refers to drinking water from an improved water source that is located on premises, available when needed and free from faecal and priority chemical contamination.
Year | Value |
---|---|
2015 | 98.900 |
2014 | 99 |
2013 | 99.100 |
2012 | 99.200 |
2011 | 99.300 |
2010 | 99.400 |
2009 | 99.500 |
2008 | 99.600 |
2007 | 99.700 |
2006 | 99.800 |
2005 | 99.900 |
2004 | 99.900 |
2003 | 99.900 |
2002 | 99.900 |
2001 | 99.900 |
2000 | 99.900 |
% of Population using an 'unimproved' water source - 2015
1.00
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: ‘Unimproved’ water source refers to drinking water from an unprotected dug well or unprotected spring.
Year | Value |
---|---|
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2010 | 1 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
2005 | 0 |
2004 | 0 |
2003 | 0 |
2002 | 0 |
2001 | 0 |
2000 | 0 |
% of Population using surface water - 2015
0
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: ‘Surface water’ refers to drinking water directly from a river, dam, lake, pond, stream, canal or irrigation canal.
Year | Value |
---|---|
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
2005 | 0 |
2004 | 0 |
2003 | 0 |
2002 | 0 |
2001 | 0 |
2000 | 0 |
Sanitation
<>
Total number of people lacking access to 'at least basic' sanitation - 2015
539K
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: 'At least basic' sanitation refers to 'basic' sanitation that is the use of improved facilities that are not shared with other households. It also includes 'safety managed' sanitation where data is available which refers to sanitation facilities that are improved facilities not shared with other households and where excreta are safely disposed of in situ or transported and treated off site.
Year | Value |
---|---|
2015 | 539,099 |
2014 | 533,817 |
2013 | 528,459 |
2012 | 523,022 |
2011 | 517,499 |
2010 | 511,893 |
2009 | 506,198 |
2008 | 500,449 |
2007 | 494,734 |
2006 | 489,172 |
2005 | 483,845 |
2004 | 478,779 |
2003 | 473,949 |
2002 | 469,329 |
2001 | 464,870 |
2000 | 460,529 |
% of Population with access to 'safely managed' sanitation - 2015
76.8
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: ‘Safely managed’ sanitation refers to improved sanitation facilities that are not shared with other households and where excreta are safely disposed of in situ or transported and treated off site.
Year | Value |
---|---|
2015 | 76.784 |
2014 | 76.784 |
2013 | 76.784 |
2012 | 76.784 |
2011 | 76.784 |
2010 | 76.404 |
2009 | 76.015 |
2008 | 75.619 |
2007 | 75.214 |
2006 | 74.802 |
2005 | 74.381 |
2004 | 73.953 |
2003 | 73.517 |
2002 | 73.072 |
2001 | 73.072 |
2000 | 73.072 |
% of Population with access to 'at least basic' sanitation - 2015
98.5
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: 'At least basic' sanitation refers to 'basic' sanitation that is the use of improved facilities that are not shared with other households. It also includes 'safety managed' sanitation where data is available which refers to sanitation facilities that are improved facilities not shared with other households and where excreta are safely disposed of in situ or transported and treated off site.
Year | Value |
---|---|
2015 | 98.500 |
2014 | 98.500 |
2013 | 98.500 |
2012 | 98.500 |
2011 | 98.500 |
2010 | 98.500 |
2009 | 98.500 |
2008 | 98.500 |
2007 | 98.500 |
2006 | 98.500 |
2005 | 98.500 |
2004 | 98.500 |
2003 | 98.500 |
2002 | 98.500 |
2001 | 98.500 |
2000 | 98.500 |
% of Population using 'limited' sanitation service - 2015
0
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: ‘Limited’ sanitation facilities refers to improved facilities shared between two or more households.
Year | Value |
---|---|
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
2005 | 0 |
2004 | 0 |
2003 | 0 |
2002 | 0 |
2001 | 0 |
2000 | 0 |
% of Population using an 'unimproved' sanitation service - 2015
1.50
×
Source: WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation
Note: ‘Unimproved’ sanitation facilities refers to the use of pit latrines without a slab or platform, hanging latrines or bucket latrines.
Year | Value |
---|---|
2015 | 1.500 |
2014 | 1.500 |
2013 | 1.500 |
2012 | 1.500 |
2011 | 1.500 |
2010 | 1.500 |
2009 | 1.500 |
2008 | 1.500 |
2007 | 1.500 |
2006 | 1.500 |
2005 | 1.500 |
2004 | 1.500 |
2003 | 1.500 |
2002 | 1.500 |
2001 | 1.500 |
2000 | 1.500 |
Health
<>
Life Expectancy at Birth (Years) - 2016
82.3
×
Year | Value |
---|---|
2016 | 82.301 |
2015 | 82.129 |
2014 | 81.953 |
2013 | 81.772 |
2012 | 81.584 |
2011 | 81.449 |
2010 | 81.198 |
2009 | 80.946 |
2008 | 80.695 |
2007 | 80.544 |
2006 | 80.293 |
2005 | 80.293 |
2004 | 80.141 |
2003 | 79.839 |
2002 | 79.590 |
2001 | 79.488 |
2000 | 79.237 |